Pricing 2009-10
Vista
| Starts | Ends | Weekly | Per Night | Minimum Stay |
| 1 Dec 2009 | 30 April 2010 | €495 | €80 | 3 nights |
| 1 May 2010 | 30 June 2010 | €560 | €90 | 3 nights |
| 1 July 2010 | 2 October 2010 | €595 | €100 | 3 nights |
| 3 Oct 2010 | 31 Oct 2010 | €560 | €90 | 3 nights |
Cipresso
| Starts | Ends | Weekly | Per Night (weekends) | Minimum Stay |
| 1 December 2009 | 30 June 2010 | €385 | €60 | 3 nights |
| 1 July 2010 | 2 Oct 2010 | €420 | €65 | 3 nights |
| 3 Oct 2010 | 31 October 2010 | €385 | €60 | 3 nights |
All prices include bed and bath linens for 2 people, utilities and final cleaning.
Rentals for longer periods also available. Rental quotations on request.
