Pricing 2009-10
Villa
| Starts | Ends | Weekly | Per Night | Minimum Stay |
| 1 Dec 2009 | 26 March 2010 | €690 | €135 | 4 nights |
| 27 March 2010 | 1 May 2010 | €790 | €150 | 4 nights |
| 2 May 2010 | 30 June 2010 | €830 | €150 | 4 nights |
| 1 July 2010 | 2 October 2010 | €900 | €150 | 4 nights |
| 3 October 2010 | 31 October 2010 | €830 | €150 | 4 nights |
Alba & Terrazzo
| Starts | Ends | Weekly | Per Night (weekends) | Minimum Stay |
| 1 December 2009 | 30 June 2010 | €560 | €90 | 3 nights |
| 1 July 2010 | 2 October 2010 | €595 | €100 | 3 nights |
| 3 October 2010 | 31 October 2010 | €560 | €90 | 3 nights |
All prices include bed and bath linens for 2 people (4 in the case of Villa) and final cleaning.
Airconditioning is optionally available in Alba (Villa's upper floor). If used, it is payable according to electricity meter readings applying the energy supplier's most recent rates.
