| Starts | Ends | Weekly | Per Night | Minimum Stay |
| 15 October 2011 | 22 October 2011 | €595 | €100 | 3 nights |
| 23 October 2011 | 16 December 2011 | €560 | €90 | 4 nights |
| 17 December 2011 | 7 January 2012 | €630 | €100 | 1 week |
| 8 January 2012 | 30 March 2012 | €560 | €100 | 1 week |
| 31 March 2012 | 14 April 2012 | €630 | €100 | 1 week |
| 15 April 2012 | 27 April 2012 | €595 | €100 | 3 Nights |
| 28 April 2012 | 30 Sept 2012 | €630 | €100 | 1 week |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.